PQP Target 4
Place | Name | Score | X’s | TieBrk |
1 | Greg Monroe | 2450 | 18 | 17 |
2 | Tim Longcore | 2450 | 13 | 24 |
3 | Mark Tracy | 2400 | 19 | 4 |
4 | Tim Miller | 2400 | 15 | 6 |
5 | Bob Cleveland | 2400 | 14 | 15 |
6 | Alan Fannin | 2400 | 14 | 14 |
7 | Jason Thornhill | 2400 | 14 | 1 |
8 | Bill Drummond | 2400 | 13 | 20 |
9 | Mike Bowland | 2350 | 15 | 2 |
10 | Richard Gorham | 2350 | 9 | 10 |
11 | Charles King | 2300 | 18 | 5 |
12 | Marion Collier | 2300 | 15 | 2 |
13 | Donald Hamblin | 2300 | 14 | 5 |
14 | Glen Townley | 2300 | 14 | 4 |
15 | Robert Oates | 2300 | 14 | 4 |
16 | Dustin Allen | 2300 | 12 | 8 |
17 | William Casey | 2300 | 12 | 1 |
18 | Jim Starr | 2300 | 11 | 4 |
19 | Carl Johnson | 2275 | 16 | 2 |
20 | Timothy O’Mara | 2275 | 14 | 1 |
21 | Gregg Johnson | 2275 | 12 | 1 |
22 | Michael Sherrill | 2250 | 15 | 8 |
23 | Lamar Gaddis | 2250 | 15 | 7 |
24 | George Donovan | 2250 | 14 | 2 |
25 | Vickey Alley | 2250 | 12 | 6 |
26 | Tony Johnson | 2250 | 12 | 1 |
27 | Todd Wooten | 2200 | 15 | 7 |
28 | Gary Briner | 2200 | 12 | 4 |
29 | James Garrett | 2200 | 12 | 1 |
30 | Frank Karwowski | 2200 | 11 | 4 |
31 | Don Kowalsky | 2200 | 11 | 1 |
32 | Chan McDonald | 2175 | 14 | 2 |
33 | Barry Maney | 2175 | 13 | 12 |
34 | Dennis Sallin | 2175 | 13 | 5 |
35 | Tom Wilkinson | 2175 | 13 | 2 |
36 | Matt Dardas | 2175 | 10 | 2 |
37 | Lowe Michael | 2175 | 10 | 1 |
38 | Jerry Smith | 2150 | 16 | 2 |
39 | Brian Brandt | 2150 | 15 | 5 |
40 | Jamie Hoskins | 2150 | 14 | 4 |
41 | Ivan Wells | 2150 | 13 | 4 |
42 | Chuck Morrell | 2150 | 12 | 3 |
43 | Craig Patterson | 2150 | 9 | 1 |
44 | Joe Besche | 2150 | 7 | 1 |
45 | Charles Wadkins | 2150 | 5 | 5 |
46 | Groves J.R. | 2125 | 13 | 3 |
47 | Jim Morehead | 2125 | 11 | 5 |
48 | Jeff Patterson | 2125 | 11 | 4 |
49 | A.W. Jeffreys | 2125 | 10 | 2 |
50 | Kenneth Richards | 2100 | 12 | 6 |
51 | Grant Toman | 2100 | 11 | 2 |
52 | Rhett Matheney | 2100 | 11 | 1 |
53 | Edward Ledbetter | 2100 | 11 | 1 |
54 | Bill Dooley | 2100 | 9 | 3 |
55 | Jerry Stiller | 2100 | 9 | 2 |
56 | David Kenimer | 2075 | 13 | 1 |
57 | Jeff Langley | 2075 | 7 | 1 |
58 | Marc Nachman | 2050 | 11 | 1 |
59 | Tom Sherley | 2050 | 8 | 1 |
60 | Eddie Robertson | 2050 | 6 | 2 |
61 | Jason Frymier | 2025 | 9 | 3 |
62 | Bill Lovell | 2025 | 8 | 1 |
63 | Jon Mix | 2025 | 7 | 2 |
64 | Bart Harkins | 2000 | 9 | 3 |
65 | Butch Lynn | 2000 | 9 | 1 |
66 | Lee Methvin | 1975 | 11 | 1 |
67 | Richard Morgan | 1975 | 10 | 1 |
68 | Felix Patlan | 1975 | 9 | 3 |
69 | Tom Kerley | 1975 | 8 | 1 |
70 | Tony Richardson | 1975 | 7 | 3 |
71 | Jerry Kloeppel | 1950 | 10 | 3 |
72 | John Austen | 1950 | 10 | 1 |
73 | Cliff Pennington | 1950 | 9 | 1 |
74 | Keith Allen | 1925 | 7 | 3 |
75 | Jeff Reed | 1925 | 6 | 1 |
76 | Pat Nash | 1875 | 11 | 1 |
77 | Maddisyn Reed* | 1850 | 9 | 2 |
78 | Bill Wheeler | 1850 | 7 | 3 |
79 | John Prince | 1850 | 7 | 2 |
80 | Ralph Horn Van | 1825 | 4 | 1 |
81 | Randy Owens | 1500 | 3 | 1 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT