Chickenfoot Target 2
Place | Name | Score | X’s | TieBrk |
1 | Greg Monroe | 2500 | 15 | 0 |
2 | Bob Cleveland | 2450 | 14 | 12 |
3 | Charles Wadkins | 2450 | 11 | 4 |
4 | Bill Drummond | 2450 | 10 | 23 |
5 | Edward Ledbetter | 2400 | 14 | 2 |
6 | Tim Longcore | 2400 | 13 | 14 |
7 | Kenneth Richards | 2400 | 10 | 11 |
8 | Carl Johnson | 2375 | 15 | 5 |
9 | Tom Wilkinson | 2350 | 16 | 4 |
10 | Jerry Smith | 2350 | 15 | 10 |
11 | Glen Townley | 2350 | 14 | 6 |
12 | Jim Morehead | 2350 | 13 | 6 |
13 | Butch Lynn | 2350 | 13 | 2 |
14 | Frank Karwowski | 2350 | 11 | 12 |
15 | Bill Dooley | 2350 | 9 | 1 |
16 | Charles King | 2300 | 19 | 2 |
17 | Jerry Stiller | 2300 | 16 | 3 |
18 | Todd Wooten | 2300 | 15 | 4 |
19 | Lowe Michael | 2300 | 15 | 4 |
20 | Jason Thornhill | 2300 | 13 | 4 |
21 | Don Kowalsky | 2300 | 13 | 1 |
22 | Richard Gorham | 2300 | 12 | 9 |
23 | Ivan Wells | 2300 | 12 | 6 |
24 | Jason Frymier | 2300 | 9 | 5 |
25 | Alan Fannin | 2300 | 8 | 2 |
26 | Groves J.R. | 2275 | 13 | 1 |
27 | James Garrett | 2275 | 11 | 1 |
28 | Robert Oates | 2250 | 12 | 2 |
29 | Lamar Gaddis | 2250 | 11 | 1 |
30 | Marc Nachman | 2225 | 11 | 7 |
31 | Matt Dardas | 2225 | 7 | 1 |
32 | Jamie Hoskins | 2200 | 16 | 5 |
33 | John Austen | 2200 | 13 | 4 |
34 | William Casey | 2200 | 12 | 9 |
35 | Michael Sherrill | 2200 | 12 | 6 |
36 | David Kenimer | 2200 | 12 | 4 |
37 | Chuck Morrell | 2200 | 12 | 1 |
38 | Tony Johnson | 2200 | 11 | 5 |
39 | Mike Bowland | 2200 | 11 | 4 |
40 | Jerry Kloeppel | 2200 | 11 | 2 |
41 | Jeff Reed | 2200 | 10 | 2 |
42 | Joe Besche | 2200 | 10 | 2 |
43 | Dustin Allen | 2175 | 10 | 1 |
44 | Rhett Matheney | 2150 | 12 | 1 |
45 | Tony Richardson | 2150 | 12 | 1 |
46 | Dennis Sallin | 2150 | 12 | 1 |
47 | Brian Brandt | 2150 | 11 | 3 |
48 | Cliff Pennington | 2150 | 10 | 5 |
49 | Barry Maney | 2150 | 9 | 5 |
50 | Tim Miller | 2150 | 9 | 1 |
51 | Maddisyn Reed* | 2125 | 13 | 1 |
52 | A.W. Jeffreys | 2125 | 11 | 4 |
53 | Donald Hamblin | 2125 | 11 | 2 |
54 | Richard Morgan | 2125 | 11 | 1 |
55 | Eddie Robertson | 2125 | 10 | 15 |
56 | Mark Tracy | 2125 | 8 | 2 |
57 | Chan McDonald | 2100 | 14 | 2 |
58 | Jon Mix | 2100 | 9 | 3 |
59 | Jeff Langley | 2075 | 14 | 4 |
60 | Lee Methvin | 2075 | 7 | 2 |
61 | Jim Starr | 2050 | 12 | 3 |
62 | Felix Patlan | 2050 | 8 | 2 |
63 | Vickey Alley | 2050 | 7 | 2 |
64 | Ralph Horn Van | 2025 | 10 | 1 |
65 | Marion Collier | 2025 | 9 | 1 |
66 | Grant Toman | 2025 | 6 | 1 |
67 | Gregg Johnson | 2000 | 12 | 3 |
68 | Gary Briner | 2000 | 10 | 1 |
69 | Craig Patterson | 2000 | 9 | 5 |
70 | Bill Lovell | 1950 | 5 | 1 |
71 | George Donovan | 1925 | 10 | 8 |
72 | Timothy O’Mara | 1925 | 7 | 1 |
73 | Keith Allen | 1925 | 5 | 1 |
74 | Randy Owens | 1900 | 10 | 1 |
75 | Bart Harkins | 1850 | 8 | 4 |
76 | John Prince | 1850 | 8 | 2 |
77 | Tom Kerley | 1850 | 6 | 1 |
78 | Jeff Patterson | 1825 | 9 | 2 |
79 | Bill Wheeler | 1825 | 7 | 2 |
80 | Tom Sherley | 1825 | 7 | 2 |
81 | Pat Nash | 1800 | 7 | 2 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT