Triple Crown Target 3

Place Name Bench Score X’s TieBrk
1 Todd Wooten 232 2450 6 17
2 Brian Brandt 216 2350 12 21
3 John Manhart 119 2250 12 7
4 Frank Karwowski 150 2150 10 1
5 Jerry Kloeppel 116 2100 10 2
6 Edward Ledbetter 223 2100 7 6
7 Robert Gifford 227 2075 9 3
8 Donald Hamblin 219 2075 9 2
9 Mark Penrod 123 2075 7 1
10 Jason Thornhill 240 2075 7 1
11 Fran Barletta 141 2050 11 5
12 Ivan Wells 239 2050 7 7
13 Richard Gorham 128 2025 9 7
14 Keith Lovan 244 2025 7 1
15 Bob Cleveland 228 2000 10 4
16 John Carper 238 2000 6 1
17 Jeff Patterson 115 1975 9 1
18 John Prince 132 1950 8 3
19 Joe Besche 212 1950 8 3
20 Jim Stensvad 129 1950 7 2
21 Kurt Palmer 147 1925 9 2
22 Cliff Arnold 117 1925 5 6
23 Wade Hull 148 1925 5 3
24 Tom Sherley 146 1875 8 1
25 Mike Bowland 122 1825 8 1
26 Tim Miller 231 1825 8 1
27 George Donovan 113 1825 6 2
28 Ronald Parker 245 1825 5 1
29 Greg Monroe 137 1825 4 1
30 Bob Finger 145 1800 7 1
31 Michael Sherrill 215 1800 7 1
32 Ron Elbe 125 1800 6 2
33 Kenneth Richards 144 1800 4 1
34 Jeff Reed 135 1775 7 2
35 Jamie Hoskins 222 1775 7 2
36 Jeff Langley 111 1775 7 1
37 Charlie Scott 133 1775 4 2
38 Maddisyn Reed* 235 1775 4 1
39 Tony Harper 131 1750 6 3
40 Fred Sears 234 1750 3 1
41 Marion Collier 140 1725 7 1
42 Jerry Stiller 224 1725 7 1
43 Tony Medinger 213 1725 6 2
44 Gene Bukys 149 1725 6 1
45 Felix Patlan 248 1700 4 3
46 John Matyas 246 1625 6 3
47 Ralph Van Horn 250 1625 6 3
48 Gabe Carper* 138 1600 6 2
49 Bill Wheeler 114 1600 6 1
50 Anthony Jarecki 229 1575 8 1
51 Pat Nash 121 1575 4 1
52 Bill Drummond 134 1525 4 2
53 Kelly Cousins 142 1500 6 2
54 Carlisle Guinnip 241 1475 6 3
55 John Austen 214 1400 4 1
56 Charles Cazenave 242 1375 3 3
57 Tom Pryor 247 1325 2 1
58 Vincent Cunningham 217 1275 0 1
59 Frank Toth 233 1125 3 2
.