RimfireAccuracy.com Target 5
Target 5 | ||||
Place | Name | Score | X’s | TieBrk |
1 | Todd Wooten | 2400 | 11 | 8 |
2 | Mark Penrod | 2250 | 11 | 3 |
3 | Jeffrey Patterson | 2225 | 11 | 1 |
4 | Fred Sears | 2200 | 13 | 3 |
5 | Chuck Morrell | 2200 | 9 | 2 |
6 | Noah Johns | 2200 | 8 | 7 |
7 | Gregg Johnson | 2175 | 10 | 1 |
8 | Jason Thornhill | 2150 | 13 | 1 |
9 | John Carper | 2150 | 9 | 4 |
10 | Curtis Helton | 2125 | 13 | 3 |
11 | Brian Brandt | 2125 | 12 | 1 |
12 | Tim Miller | 2100 | 13 | 1 |
13 | Bruce Doster | 2100 | 11 | 1 |
14 | Rhett Matheney | 2075 | 10 | 3 |
15 | Fran Barletta | 2075 | 8 | 4 |
16 | Larry Landercasper | 2075 | 4 | 11 |
17 | Jerry Stiller | 2050 | 4 | 4 |
18 | Wade Hull | 2025 | 8 | 2 |
19 | Joe Besche | 2025 | 6 | 3 |
20 | Mike Sherrill | 2000 | 10 | 2 |
21 | Matt Mendola | 2000 | 8 | 6 |
22 | Clifford Arnold | 2000 | 6 | 1 |
23 | Tom Sherley | 1975 | 11 | 3 |
24 | Doug Bell | 1975 | 9 | 4 |
25 | Marion Collier | 1975 | 8 | 5 |
26 | Jim Morehead | 1975 | 7 | 4 |
27 | Bob Finger | 1950 | 11 | 3 |
28 | Dale Frost | 1950 | 10 | 2 |
29 | Vickey Alley | 1950 | 9 | 3 |
30 | Scotty Hebert | 1950 | 7 | 1 |
31 | Jeff Carroll | 1950 | 6 | 1 |
32 | Mark Meadows | 1925 | 4 | 6 |
33 | Frank Shook | 1900 | 8 | 6 |
34 | Chris Peet | 1900 | 6 | 2 |
35 | Kenneth Richards | 1900 | 5 | 2 |
36 | Greg Monroe | 1875 | 7 | 3 |
37 | Dexter Bumgarner | 1875 | 5 | 1 |
38 | Bob Barnhart | 1875 | 5 | 1 |
39 | Tom Wilkinson | 1875 | 5 | 1 |
40 | Pat Jarnagin | 1825 | 7 | 2 |
41 | George Donovan | 1825 | 7 | 1 |
42 | Tony Medinger | 1825 | 6 | 1 |
43 | John Matyas | 1825 | 6 | 1 |
44 | Jerry Kloeppel | 1825 | 5 | 1 |
45 | Ron Parker | 1825 | 3 | 1 |
46 | Glenn Spencer | 1800 | 7 | 1 |
47 | John Prince | 1800 | 5 | 1 |
48 | Carlisle Guinnip | 1775 | 8 | 1 |
49 | Tony Harper | 1750 | 9 | 1 |
50 | Lones Wigger | 1750 | 7 | 1 |
51 | Paul Tolvstad | 1750 | 6 | 1 |
52 | Ed Ledbetter | 1750 | 6 | 1 |
53 | Dan Nash | 1750 | 5 | 2 |
54 | Glen Townley | 1725 | 9 | 1 |
55 | Wilton Burnett | 1725 | 7 | 2 |
56 | Dean Ackman | 1700 | 7 | 1 |
57 | Jason Lang | 1700 | 6 | 2 |
58 | Richard Gorham | 1700 | 6 | 2 |
59 | Tim O’Mara | 1700 | 5 | 2 |
60 | Mike Bowland | 1700 | 4 | 1 |
61 | Gerald Higdon | 1675 | 7 | 4 |
62 | Ivan Wells | 1675 | 6 | 4 |
63 | Ellie Carroll | 1675 | 4 | 1 |
64 | John Puhl | 1650 | 6 | 3 |
65 | Sprague Mullikin | 1625 | 4 | 1 |
66 | Mac Ahart | 1600 | 6 | 3 |
67 | Wayne Knutsen | 1600 | 5 | 3 |
68 | Frank Karwowski | 1525 | 2 | 1 |
69 | Gabe Carper* | 1500 | 4 | 3 |
70 | Butch Lynn | 1475 | 1 | 3 |
71 | Charles Mendola | 1425 | 6 | 2 |
72 | Jessica Pappas | 1375 | 4 | 1 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT