PSL Target 4
Target 4 | ||||
Place | Name | Score | X’s | TieBrk |
1 | Fred Sears | 2350 | 14 | 4 |
2 | Bruce Doster | 2350 | 14 | 2 |
3 | George Donovan | 2350 | 14 | 2 |
4 | Todd Wooten | 2350 | 12 | 2 |
5 | Ron Parker | 2275 | 9 | 1 |
6 | Jason Thornhill | 2250 | 13 | 6 |
7 | Joe Besche | 2250 | 13 | 5 |
8 | John Carper | 2250 | 12 | 2 |
9 | Mike Sherrill | 2225 | 12 | 3 |
10 | Chuck Morrell | 2225 | 12 | 1 |
11 | Brian Brandt | 2200 | 13 | 2 |
12 | Scotty Hebert | 2200 | 11 | 4 |
13 | Tom Wilkinson | 2200 | 9 | 2 |
14 | John Prince | 2150 | 14 | 11 |
15 | Noah Johns | 2150 | 12 | 1 |
16 | Ed Ledbetter | 2125 | 15 | 3 |
17 | Tom Sherley | 2125 | 8 | 3 |
18 | Tony Harper | 2125 | 6 | 9 |
19 | Kenneth Richards | 2100 | 12 | 5 |
20 | Matt Mendola | 2100 | 11 | 3 |
21 | Jerry Stiller | 2100 | 10 | 3 |
22 | Jessica Pappas | 2100 | 10 | 2 |
23 | Fran Barletta | 2100 | 7 | 1 |
24 | Curtis Helton | 2075 | 12 | 6 |
25 | Pat Jarnagin | 2075 | 9 | 3 |
26 | Chris Peet | 2075 | 9 | 3 |
27 | Mike Bowland | 2050 | 11 | 4 |
28 | Ivan Wells | 2025 | 12 | 2 |
29 | Jeff Carroll | 2025 | 10 | 2 |
30 | Mac Ahart | 2025 | 9 | 4 |
31 | Gregg Johnson | 2025 | 8 | 4 |
32 | Ellie Carroll | 2000 | 10 | 1 |
33 | Wayne Knutsen | 2000 | 8 | 3 |
34 | Glen Townley | 2000 | 6 | 3 |
35 | Gerald Higdon | 1975 | 8 | 1 |
36 | Paul Tolvstad | 1975 | 7 | 1 |
37 | Wade Hull | 1975 | 4 | 2 |
38 | Doug Bell | 1975 | 4 | 1 |
39 | Bob Barnhart | 1950 | 11 | 1 |
40 | Rhett Matheney | 1950 | 10 | 1 |
41 | Tim Miller | 1950 | 7 | 5 |
42 | Dale Frost | 1950 | 6 | 1 |
43 | Gabe Carper* | 1925 | 9 | 3 |
44 | Jim Morehead | 1925 | 8 | 2 |
45 | Jeffrey Patterson | 1925 | 6 | 3 |
46 | Frank Shook | 1925 | 2 | 2 |
47 | Dean Ackman | 1900 | 9 | 1 |
48 | Clifford Arnold | 1900 | 8 | 7 |
49 | Tony Medinger | 1900 | 8 | 1 |
50 | Richard Gorham | 1900 | 5 | 1 |
51 | John Puhl | 1900 | 4 | 3 |
52 | Jerry Kloeppel | 1900 | 3 | 2 |
53 | Larry Landercasper | 1875 | 8 | 1 |
54 | Jason Lang | 1875 | 7 | 3 |
55 | John Matyas | 1875 | 7 | 1 |
56 | Marion Collier | 1875 | 6 | 1 |
57 | Greg Monroe | 1850 | 6 | 1 |
58 | Mark Meadows | 1850 | 4 | 2 |
59 | Vickey Alley | 1825 | 6 | 2 |
60 | Dan Nash | 1825 | 6 | 1 |
61 | Lones Wigger | 1800 | 7 | 2 |
62 | Mark Penrod | 1775 | 6 | 2 |
63 | Tim O’Mara | 1775 | 6 | 1 |
64 | Dexter Bumgarner | 1725 | 5 | 2 |
65 | Wilton Burnett | 1700 | 9 | 2 |
66 | Charles Mendola | 1700 | 5 | 1 |
67 | Bob Finger | 1700 | 4 | 1 |
68 | Frank Karwowski | 1650 | 6 | 5 |
69 | Sprague Mullikin | 1600 | 3 | 1 |
70 | Butch Lynn | 1575 | 3 | 2 |
71 | Carlisle Guinnip | 1375 | 4 | 1 |
72 | Glenn Spencer | 1100 | 1 | 1 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT