Chickenfoot Target 2
Target 2 | ||||
Place | Name | Score | X’s | TieBrk |
1 | Scotty Hebert | 2350 | 12 | 4 |
2 | Jim Morehead | 2300 | 12 | 6 |
3 | Jeff Carroll | 2300 | 11 | 6 |
4 | Jeffrey Patterson | 2300 | 10 | 10 |
5 | Ellie Carroll | 2300 | 10 | 8 |
6 | Todd Wooten | 2275 | 16 | 5 |
7 | Fred Sears | 2250 | 15 | 4 |
8 | Noah Johns | 2250 | 14 | 1 |
9 | Bruce Doster | 2250 | 13 | 3 |
10 | Mark Penrod | 2250 | 12 | 2 |
11 | Rhett Matheney | 2225 | 13 | 4 |
12 | Jason Thornhill | 2200 | 15 | 6 |
13 | John Puhl | 2200 | 13 | 3 |
14 | Chuck Morrell | 2200 | 11 | 1 |
15 | Joe Besche | 2200 | 9 | 2 |
16 | Tim Miller | 2175 | 9 | 5 |
17 | Mark Meadows | 2150 | 16 | 2 |
18 | Brian Brandt | 2150 | 12 | 3 |
19 | George Donovan | 2150 | 10 | 1 |
20 | Frank Shook | 2150 | 9 | 3 |
21 | John Carper | 2150 | 6 | 1 |
22 | John Prince | 2125 | 12 | 2 |
23 | Larry Landercasper | 2125 | 12 | 2 |
24 | Tom Wilkinson | 2100 | 12 | 4 |
25 | John Matyas | 2100 | 10 | 4 |
26 | Doug Bell | 2100 | 9 | 1 |
27 | Lones Wigger | 2100 | 9 | 1 |
28 | Pat Jarnagin | 2075 | 12 | 2 |
29 | Mike Sherrill | 2075 | 10 | 7 |
30 | Richard Gorham | 2075 | 7 | 7 |
31 | Dexter Bumgarner | 2075 | 7 | 2 |
32 | Jessica Pappas | 2050 | 13 | 1 |
33 | Clifford Arnold | 2050 | 12 | 2 |
34 | Matt Mendola | 2050 | 11 | 1 |
35 | Tony Harper | 2050 | 2 | 2 |
36 | Bob Finger | 2000 | 10 | 3 |
37 | Curtis Helton | 2000 | 9 | 3 |
38 | Marion Collier | 2000 | 9 | 1 |
39 | Carlisle Guinnip | 1975 | 9 | 1 |
40 | Chris Peet | 1975 | 9 | 1 |
41 | Charles Mendola | 1950 | 10 | 2 |
42 | Tom Sherley | 1950 | 10 | 2 |
43 | Ivan Wells | 1950 | 8 | 1 |
44 | Greg Monroe | 1950 | 8 | 1 |
45 | Tim O’Mara | 1950 | 7 | 2 |
46 | Jerry Kloeppel | 1950 | 5 | 1 |
47 | Wade Hull | 1925 | 8 | 1 |
48 | Mike Bowland | 1900 | 9 | 3 |
49 | Dale Frost | 1900 | 7 | 1 |
50 | Jason Lang | 1900 | 7 | 1 |
51 | Sprague Mullikin | 1900 | 5 | 2 |
52 | Bob Barnhart | 1900 | 5 | 2 |
53 | Gregg Johnson | 1875 | 9 | 2 |
54 | Wayne Knutsen | 1875 | 6 | 5 |
55 | Glen Townley | 1875 | 6 | 2 |
56 | Tony Medinger | 1825 | 8 | 2 |
57 | Jerry Stiller | 1825 | 8 | 1 |
58 | Paul Tolvstad | 1825 | 7 | 3 |
59 | Kenneth Richards | 1825 | 2 | 3 |
60 | Ed Ledbetter | 1800 | 9 | 2 |
61 | Glenn Spencer | 1800 | 7 | 2 |
62 | Mac Ahart | 1800 | 7 | 2 |
63 | Frank Karwowski | 1800 | 3 | 2 |
64 | Fran Barletta | 1775 | 5 | 4 |
65 | Wilton Burnett | 1750 | 6 | 2 |
66 | Dean Ackman | 1750 | 4 | 2 |
67 | Gerald Higdon | 1650 | 4 | 2 |
68 | Dan Nash | 1625 | 3 | 1 |
69 | Ron Parker | 1600 | 5 | 1 |
70 | Butch Lynn | 1600 | 3 | 1 |
71 | Gabe Carper* | 1550 | 3 | 1 |
72 | Vickey Alley | 1425 | 5 | 2 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT