C-Yankees Target 1
Target 1 | ||||
Place | Name | Score | X’s | TieBrk |
1 | Noah Johns | 2400 | 15 | 10 |
2 | Ellie Carroll | 2350 | 16 | 5 |
3 | Doug Bell | 2350 | 15 | 7 |
4 | Bob Barnhart | 2350 | 14 | 9 |
5 | Fred Sears | 2300 | 13 | 9 |
6 | Mike Sherrill | 2300 | 8 | 1 |
7 | Kenneth Richards | 2250 | 12 | 11 |
8 | Tom Wilkinson | 2250 | 8 | 1 |
9 | John Prince | 2225 | 14 | 6 |
10 | George Donovan | 2225 | 11 | 2 |
11 | Scotty Hebert | 2200 | 14 | 7 |
12 | Bruce Doster | 2200 | 12 | 6 |
13 | Gregg Johnson | 2200 | 8 | 5 |
14 | Brian Brandt | 2200 | 6 | 1 |
15 | Jeffrey Patterson | 2175 | 13 | 4 |
16 | Pat Jarnagin | 2175 | 11 | 4 |
17 | Rhett Matheney | 2175 | 10 | 1 |
18 | Frank Shook | 2150 | 13 | 3 |
19 | Wayne Knutsen | 2150 | 12 | 1 |
20 | Chuck Morrell | 2150 | 11 | 1 |
21 | Joe Besche | 2150 | 10 | 4 |
22 | Richard Gorham | 2150 | 9 | 4 |
23 | Jason Lang | 2125 | 11 | 1 |
24 | Greg Monroe | 2125 | 10 | 1 |
25 | Wilton Burnett | 2125 | 7 | 1 |
26 | Matt Mendola | 2100 | 12 | 1 |
27 | Fran Barletta | 2100 | 9 | 1 |
28 | Tim Miller | 2100 | 8 | 2 |
29 | Glenn Spencer | 2100 | 7 | 1 |
30 | Dean Ackman | 2075 | 12 | 2 |
31 | Chris Peet | 2075 | 9 | 3 |
32 | Lones Wigger | 2050 | 12 | 1 |
33 | Todd Wooten | 2050 | 10 | 3 |
34 | Jessica Pappas | 2050 | 8 | 1 |
35 | Jim Morehead | 2050 | 8 | 1 |
36 | John Carper | 2025 | 7 | 5 |
37 | Ed Ledbetter | 2025 | 7 | 3 |
38 | Jerry Kloeppel | 2000 | 11 | 6 |
39 | Tony Medinger | 2000 | 11 | 2 |
40 | Glen Townley | 2000 | 8 | 5 |
41 | Clifford Arnold | 2000 | 8 | 1 |
42 | Charles Mendola | 2000 | 7 | 1 |
43 | Dale Frost | 2000 | 5 | 2 |
44 | Jeff Carroll | 2000 | 5 | 2 |
45 | Jason Thornhill | 1975 | 9 | 3 |
46 | Wade Hull | 1975 | 8 | 3 |
47 | Bob Finger | 1975 | 8 | 1 |
48 | Jerry Stiller | 1975 | 7 | 1 |
49 | Ivan Wells | 1975 | 6 | 5 |
50 | Mike Bowland | 1975 | 6 | 1 |
51 | Larry Landercasper | 1950 | 7 | 1 |
52 | Mark Meadows | 1925 | 9 | 3 |
53 | John Puhl | 1925 | 9 | 1 |
54 | Mark Penrod | 1925 | 7 | 5 |
55 | Ron Parker | 1900 | 6 | 5 |
56 | Paul Tolvstad | 1850 | 10 | 3 |
57 | Tom Sherley | 1850 | 8 | 1 |
58 | Tony Harper | 1850 | 7 | 1 |
59 | Marion Collier | 1850 | 5 | 2 |
60 | Dan Nash | 1825 | 5 | 1 |
61 | John Matyas | 1800 | 8 | 2 |
62 | Mac Ahart | 1800 | 8 | 2 |
63 | Dexter Bumgarner | 1775 | 3 | 3 |
64 | Sprague Mullikin | 1750 | 8 | 1 |
65 | Gerald Higdon | 1750 | 5 | 2 |
66 | Curtis Helton | 1750 | 4 | 4 |
67 | Vickey Alley | 1725 | 7 | 1 |
68 | Tim O’Mara | 1725 | 6 | 1 |
69 | Butch Lynn | 1675 | 6 | 1 |
70 | Carlisle Guinnip | 1625 | 6 | 1 |
71 | Gabe Carper* | 1475 | 4 | 1 |
72 | Frank Karwowski | 1375 | 4 | 2 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT