Target 3
Target 3 | ||||
Place | Name | Bench | Score | X’s |
1 | Greg Davis | 115 | 2350 | 8 |
2 | Chan McDonald | 216 | 2300 | 12 |
3 | Tony Harper | 306 | 2250 | 15 |
4 | Richard Gorham | 201 | 2250 | 12 |
5 | Rick Shouse | 109 | 2250 | 10 |
6 | Keith Lovan | 305 | 2250 | 8 |
7 | Brian Brandt | 219 | 2200 | 12 |
8 | Brad Ashcraft | 324 | 2200 | 10 |
9 | Dustin Allen | 301 | 2200 | 8 |
10 | Tony Richardson | 416 | 2150 | 7 |
11 | Marc Nachman | 106 | 2125 | 11 |
12 | Paul Medinger | 202 | 2125 | 9 |
13 | Tim Miller | 206 | 2100 | 12 |
14 | Alan Bates | 204 | 2100 | 11 |
15 | Wayne Knutsen | 314 | 2100 | 10 |
16 | Joe Besche | 120 | 2075 | 12 |
17 | Jeff Carroll | 413 | 2075 | 10 |
18 | Mike Sherrill | 304 | 2075 | 9 |
19 | Bob Barnhart | 414 | 2050 | 10 |
20 | Shannon Hollen | 310 | 2050 | 9 |
21 | Jessica Pappas | 312 | 2050 | 6 |
22 | Roger Brock | 220 | 2025 | 11 |
23 | Dana Aumend | 208 | 2025 | 6 |
24 | Marvin Batliner | 422 | 2000 | 11 |
25 | David Kennimer | 316 | 2000 | 10 |
26 | Kenny Huth | 222 | 1975 | 9 |
27 | Alan Hall | 323 | 1975 | 9 |
28 | Jay Roessler | 207 | 1975 | 8 |
29 | Tony Kieser | 322 | 1975 | 7 |
30 | Adam Wilson | 113 | 1975 | 6 |
31 | Fred Leeds | 412 | 1950 | 11 |
32 | Bill Knutsen | 214 | 1950 | 10 |
33 | Jim Pepper | 411 | 1950 | 10 |
34 | Chris Gilmer | 125 | 1950 | 9 |
35 | Paul Tolvstad | 217 | 1950 | 8 |
36 | Glenn Townley | 313 | 1950 | 6 |
37 | Jason Thornhill | 223 | 1950 | 5 |
38 | Truman Webber | 311 | 1925 | 9 |
39 | Bill Pippen | 215 | 1925 | 7 |
40 | John Carper | 303 | 1925 | 7 |
41 | Bob Ashcraft | 424 | 1925 | 6 |
42 | Carl Dean | 209 | 1925 | 5 |
43 | Jack Humphreys | 325 | 1900 | 9 |
44 | Darin Roush | 425 | 1900 | 9 |
45 | Mark Meadows | 104 | 1875 | 7 |
46 | Cliff Arnold | 211 | 1850 | 7 |
47 | Ed Ledbetter | 203 | 1825 | 9 |
48 | Dennis Sallin | 119 | 1825 | 6 |
49 |
Robert Maddocks | 320 | 1825 | 5 |
50 | Tony Medinger | 102 | 1800 | 8 |
51 | Glen Spencer | 118 | 1800 | 7 |
52 | Ed Bigley | 321 | 1800 | 4 |
53 | Gene Corvin | 423 | 1750 | 7 |
54 | Doug Holsinger | 421 | 1750 | 3 |
55 | Ted Paul | 319 | 1750 | 2 |
56 | John williams | 123 | 1725 | 7 |
57 | Kirk Gaston | 403 | 1725 | 5 |
58 | Jim Pherson | 205 | 1725 | 3 |
59 | James Lederer | 317 | 1700 | 8 |
60 | Tanner Hollen | 210 | 1700 | 6 |
61 | Dan Muller | 117 | 1700 | 6 |
62 | Bob Cleveland | 101 | 1650 | 5 |
63 | Wilton Burnett | 420 | 1600 | 6 |
64 | Dick Volk | 124 | 1600 | 3 |
65 | Todd Wooten | 308 | 1575 | 6 |
66 | Gene Davis | 114 | 1575 | 4 |
67 | Ralph Dixon | 407 | 1550 | 3 |
68 | Bob Bodamer | 213 | 1525 | 6 |
69 | Roger Keith | 309 | 1525 | 5 |
70 | Bob Watson | 225 | 1525 | 4 |
71 | Russell Carter | 307 | 1500 | 4 |
72 | Michael Hunt | 408 | 1450 | 2 |
73 | Mark Penrod | 103 | 1450 | 1 |
74 | Tim O’Mara | 401 | 1425 | 2 |
75 |
Bernadette Lange | 111 | 1275 | 4 |
76 | Bob Finger | 419 | 1225 | 3 |
77 | Patrick Estep | 218 | 1175 | 2 |