2024 ELEY Benchrest Series Points
PLACE | NAME | PWC Shootout | PQP BRAWL | MW WILDCARD | Shilen Challenge | Total |
1 | Brian Stehlik | 99 | 98 | 100 | 98 | 395 |
2 | Brian Brandt | 96 | 106 | 97 | 82 | 381 |
3 | Mike Lowe | 84 | 99 | 98 | 70 | 351 |
4 | Ed Ledbetter | 92 | 84 | 88 | 84 | 348 |
5 | Jr Groves | 82 | 92 | 94 | 78 | 346 |
6 | Jerry Graves | 94 | 77 | 96 | 75 | 342 |
7 | Fred Sears | 97 | 68 | 79 | 93 | 337 |
8 | Greg Hissong | 86 | 73 | 73 | 92 | 324 |
9 | Bob Bass | 91 | 87 | 85 | 60 | 323 |
10 | Richard Knott | 44 | 96 | 82 | 72 | 294 |
11 | Greg Monroe | 52 | 46 | 87 | 94 | 279 |
12 | Brian Gilliland | 69 | 74 | 72 | 49 | 264 |
13 | Bill Drummond | 89 | 0 | 96 | 74 | 259 |
14 | Clifford Arnold | 74 | 94 | 0 | 90 | 258 |
15 | Randy Owens | 30 | 57 | 76 | 91 | 254 |
16 | James Popanz | 64 | 91 | 0 | 98 | 253 |
17 | Trent Shellabarger | 0 | 71 | 106 | 76 | 253 |
18 | Paul Tolvstad | 49 | 45 | 91 | 66 | 251 |
19 | John Prince | 89 | 81 | 0 | 77 | 247 |
20 | Richard Gorham | 67 | 70 | 0 | 107 | 244 |
21 | Dustin Allen | 78 | 63 | 0 | 98 | 239 |
22 | Dennis Sallin | 83 | 0 | 74 | 80 | 237 |
23 | Donald Hamblin | 66 | 75 | 0 | 86 | 227 |
24 | Camlyn Lowe | 56 | 93 | 0 | 71 | 220 |
25 | Frank Karwowski | 40 | 65 | 71 | 44 | 220 |
26 | Todd Martin | 93 | 39 | 0 | 87 | 219 |
27 | Marion Collier | 70 | 64 | 0 | 83 | 217 |
28 | Jerry Stiller | 0 | 78 | 89 | 50 | 217 |
29 | James Garrett | 68 | 60 | 0 | 85 | 213 |
30 | Joe Besche | 65 | 67 | 0 | 81 | 213 |
31 | Robert Sanspree | 42 | 49 | 66 | 51 | 208 |
32 | Alan Forbes | 50 | 79 | 63 | 0 | 192 |
33 | Chuck Morrell | 90 | 99 | 0 | 0 | 189 |
34 | Eddie Robertson | 107 | 76 | 0 | 0 | 183 |
35 | Brian Thompson | 0 | 0 | 93 | 89 | 182 |
36 | Frank Shook | 0 | 80 | 0 | 95 | 175 |
37 | Tony Brazil | 100 | 72 | 0 | 0 | 172 |
38 | John Carper | 0 | 85 | 0 | 79 | 164 |
39 | Maddi Reed | 57 | 0 | 0 | 99 | 156 |
40 | Mike Tyskiewicz | 0 | 0 | 94 | 61 | 155 |
41 | David Renfroe | 31 | 59 | 0 | 59 | 149 |
42 | Patrick Nolan | 75 | 0 | 0 | 69 | 144 |
43 | Bob Cleveland | 87 | 0 | 0 | 57 | 144 |
44 | Don Kowalsky | 53 | 89 | 0 | 0 | 142 |
45 | Alease Knott | 0 | 58 | 84 | 0 | 142 |
46 | Harvey Waldron III | 85 | 0 | 0 | 55 | 140 |
47 | Tim Longcore | 59 | 0 | 78 | 0 | 137 |
48 | Mark Huber | 72 | 0 | 0 | 62 | 134 |
49 | David Petty | 48 | 0 | 81 | 0 | 129 |
50 | John Weaver | 73 | 0 | 0 | 56 | 129 |
51 | Greg Brooks | 43 | 0 | 83 | 0 | 126 |
52 | Paul Knoche | 60 | 0 | 65 | 0 | 125 |
53 | Joel Irvin | 71 | 53 | 0 | 0 | 124 |
54 | Bill Dooley | 80 | 40 | 0 | 0 | 120 |
55 | Rick Clark | 0 | 48 | 0 | 65 | 113 |
56 | Del Smith | 0 | 43 | 69 | 0 | 112 |
57 | Wyman Slater | 0 | 0 | 67 | 45 | 112 |
58 | Jill Folgate | 0 | 0 | 68 | 40 | 108 |
59 | Bub King | 36 | 0 | 70 | 0 | 106 |
60 | Joel Reece | 54 | 0 | 0 | 46 | 100 |
61 | Bob Barnhart | 0 | 95 | 0 | 0 | 95 |
62 | Jerry Smith | 95 | 0 | 0 | 0 | 95 |
63 | Joe Imel | 0 | 32 | 61 | 0 | 93 |
64 | Dean Ackman | 0 | 33 | 60 | 0 | 93 |
65 | Jason Thornhill | 46 | 0 | 0 | 47 | 93 |
66 | Roy MacCarthy | 0 | 90 | 0 | 0 | 90 |
67 | Larry Mills | 0 | 0 | 90 | 0 | 90 |
68 | Kenny Huth | 0 | 88 | 0 | 0 | 88 |
69 | Jerry Kloeppel | 0 | 0 | 0 | 88 | 88 |
70 | Tim Miller | 0 | 86 | 0 | 0 | 86 |
71 | Paul Legwinski | 0 | 0 | 86 | 0 | 86 |
72 | Wayne Knutsen | 38 | 47 | 0 | 0 | 85 |
73 | Marvin Batliner | 0 | 84 | 0 | 0 | 84 |
74 | Clinton Sondergeld | 0 | 82 | 0 | 0 | 82 |
75 | Charlie Huebner | 0 | 44 | 0 | 38 | 82 |
76 | Jeff Patterson | 81 | 0 | 0 | 0 | 81 |
77 | Geoff Jecmen | 0 | 0 | 80 | 0 | 80 |
78 | Michael Sherrill | 79 | 0 | 0 | 0 | 79 |
79 | Rob Propst | 77 | 0 | 0 | 0 | 77 |
80 | Scott Baier | 0 | 0 | 77 | 0 | 77 |
81 | Tony Johnson | 76 | 0 | 0 | 0 | 76 |
82 | Ellie Carroll | 0 | 0 | 75 | 0 | 75 |
83 | Robert Oates | 33 | 41 | 0 | 0 | 74 |
84 | Judy Gallion | 32 | 42 | 0 | 0 | 74 |
85 | Doug Voda | 0 | 0 | 0 | 73 | 73 |
86 | James Parker | 0 | 69 | 0 | 0 | 69 |
87 | Armin Smajovic | 0 | 0 | 0 | 68 | 68 |
88 | Todd Wooten | 0 | 67 | 0 | 0 | 67 |
89 | John Manhart | 0 | 0 | 0 | 67 | 67 |
90 | Ralph Van Horn III | 0 | 0 | 64 | 0 | 64 |
91 | Jack Chase | 0 | 0 | 0 | 64 | 64 |
92 | Konner Reed | 63 | 0 | 0 | 0 | 63 |
93 | Adam Thompson | 0 | 0 | 0 | 63 | 63 |
94 | Richard Lightfoot | 0 | 62 | 0 | 0 | 62 |
95 | Steve Plunkett | 62 | 0 | 0 | 0 | 62 |
96 | Gary Zanotti | 0 | 0 | 62 | 0 | 62 |
97 | Chloe Sondergeld | 0 | 61 | 0 | 0 | 61 |
98 | Hudson Wright* | 61 | 0 | 0 | 0 | 61 |
99 | Keith Lovan | 58 | 0 | 0 | 0 | 58 |
100 | Robin Weaver | 0 | 0 | 0 | 58 | 58 |
101 | Steve Bates | 0 | 56 | 0 | 0 | 56 |
102 | Timmy Martin | 55 | 0 | 0 | 0 | 55 |
103 | Michael Staszewski | 0 | 55 | 0 | 0 | 55 |
104 | Tim Honeywell | 0 | 54 | 0 | 0 | 54 |
105 | Wade Hull | 0 | 0 | 0 | 54 | 54 |
106 | Felix Patlan | 0 | 0 | 0 | 53 | 53 |
107 | Maurice Hassard | 0 | 52 | 0 | 0 | 52 |
108 | Phillip King | 0 | 0 | 0 | 52 | 52 |
109 | Bill Simmons | 0 | 51 | 0 | 0 | 51 |
110 | Sherman White | 51 | 0 | 0 | 0 | 51 |
111 | Carl Hanson | 0 | 50 | 0 | 0 | 50 |
112 | Mark Penrod | 0 | 0 | 0 | 48 | 48 |
113 | Jamie Hoskins | 47 | 0 | 0 | 0 | 47 |
114 | Reginald Sandifer | 45 | 0 | 0 | 0 | 45 |
115 | Frank Toth | 0 | 0 | 0 | 43 | 43 |
116 | Howard Ary | 0 | 0 | 0 | 42 | 42 |
117 | Jeff Reed | 41 | 0 | 0 | 0 | 41 |
118 | Bob Lemmon | 0 | 0 | 0 | 41 | 41 |
119 | Ken E Porter | 39 | 0 | 0 | 0 | 39 |
120 | Brock Garrett | 0 | 0 | 0 | 39 | 39 |
121 | Rodney Allen | 0 | 38 | 0 | 0 | 38 |
122 | Stuart Neale | 0 | 37 | 0 | 0 | 37 |
123 | Jason Shiver | 37 | 0 | 0 | 0 | 37 |
124 | Jay Boyd | 0 | 36 | 0 | 0 | 36 |
125 | Harvey Reese | 0 | 35 | 0 | 0 | 35 |
126 | Tyller Isbell* | 35 | 0 | 0 | 0 | 35 |
127 | Simon Schultz | 0 | 34 | 0 | 0 | 34 |
128 | Jim Morehead | 34 | 0 | 0 | 0 | 34 |
129 | John Gatton | 0 | 31 | 0 | 0 | 31 |
All competitors in the 2024 PSL season receive points based on finish. Winners will be announced at the conclusion of the 2024 Season. Check out the RULES for more details. If you believe there is an error on the PSL points, contact support@AmericanRimfire.com.