2023 ELEY Benchrest Series Points
All competitors in the 2023 PSL season receive points based on finish. Winners will be announced at the conclusion of the 2023 Season. Check out the RULES for more details.
1st Place– $2500 | 2nd Place– $1500 | 3rd Place– $1000
Pictured l-r: Bill Drummond-2nd, Tony Brazil-1st, Jerry Stiller-2nd
*** 2023 FINAL RESULTS TOP 50***
PLACE | NAME | MW Shootout | Shilen Indoor | Holeshot Brawl | Shilen Challenge | Total |
1 | TONY BRAZIL | 97 | 107 | 99 | 105 | 408 |
2 | BILL DRUMMOND | 93 | 97 | 98 | 91 | 379 |
3 | JERRY STILLER | 85 | 99 | 95 | 82 | 361 |
4 | RANDY OWENS | 75 | 95 | 94 | 93 | 357 |
5 | BRIAN BRANDT | 88 | 92 | 99 | 69 | 348 |
6 | GREG HISSONG | 79 | 94 | 73 | 98 | 344 |
7 | JAMES GARRETT | 80 | 86 | 86 | 87 | 339 |
8 | TIM MILLER | 83 | 82 | 83 | 90 | 338 |
9 | RICHARD KNOTT | 94 | 65 | 81 | 97 | 337 |
10 | MIKE LOWE | 69 | 96 | 87 | 85 | 337 |
11 | MARION COLLIER | 59 | 90 | 90 | 87 | 326 |
12 | JR GROVES | 105 | 77 | 72 | 72 | 326 |
13 | ED LEDBETTER | 51 | 88 | 89 | 82 | 310 |
14 | GREG MONROE | 37 | 75 | 93 | 99 | 304 |
15 | RICHARD GORHAM | 77 | 74 | 63 | 73 | 287 |
16 | BOB BASS | 100 | 93 | 48 | 45 | 286 |
17 | CHUCK MORRELL | 99 | 99 | 80 | 0 | 278 |
18 | WADE OWENS | 64 | 71 | 66 | 74 | 275 |
19 | EDDIE ROBERTSON | 91 | 79 | 90 | 0 | 260 |
20 | BRIAN STEHLIK | 67 | 53 | 70 | 68 | 258 |
21 | DENNIS SALLIN | 97 | 68 | 0 | 92 | 257 |
22 | BOB CLEVELAND | 93 | 84 | 76 | 0 | 253 |
23 | JOHN PRINCE | 39 | 38 | 93 | 77 | 247 |
24 | TIM LONGCORE | 66 | 57 | 68 | 53 | 244 |
25 | JERRY SMITH | 81 | 89 | 69 | 0 | 239 |
26 | DON KOWALSKY | 84 | 48 | 105 | 0 | 237 |
27 | STEVE PLUNKETT | 50 | 69 | 45 | 55 | 219 |
28 | DONALD HAMBLIN | 68 | 62 | 28 | 57 | 215 |
29 | PAUL TOLVSTAD | 57 | 39 | 39 | 76 | 211 |
30 | JOE BESCHE | 0 | 56 | 57 | 95 | 208 |
31 | BILL DOOLEY | 72 | 63 | 54 | 0 | 189 |
32 | FRANK SHOOK | 0 | 0 | 82 | 96 | 178 |
33 | ALEASE KNOTT | 71 | 58 | 46 | 0 | 175 |
34 | JERRY KLOEPPEL | 0 | 91 | 0 | 84 | 175 |
35 | CLIFFORD ARNOLD | 42 | 54 | 78 | 0 | 174 |
36 | TONY HARPER | 0 | 0 | 96 | 78 | 174 |
37 | DUSTIN ALLEN | 0 | 44 | 67 | 61 | 172 |
38 | RICHARD MORGAN | 86 | 80 | 0 | 0 | 166 |
39 | ROB PROPST | 90 | 73 | 0 | 0 | 163 |
40 | JUDY GALLION | 0 | 87 | 75 | 0 | 162 |
41 | JAMES POPANZ | 62 | 46 | 0 | 54 | 162 |
42 | CODY STEHLIK | 76 | 83 | 0 | 0 | 159 |
43 | CAMLYN LOWE | 95 | 0 | 0 | 64 | 159 |
44 | TIMMY MARTIN | 70 | 85 | 0 | 0 | 155 |
45 | GREG BROOKS | 0 | 49 | 56 | 50 | 155 |
46 | JOE ETTERSHANK | 90 | 0 | 64 | 0 | 154 |
47 | JEFF PATTERSON | 78 | 76 | 0 | 0 | 154 |
48 | JOEL IRVIN | 45 | 70 | 36 | 0 | 151 |
49 | JON MIX | 52 | 34 | 61 | 0 | 147 |
50 | SCOTT ALBURY | 63 | 37 | 41 | 0 | 141 |
Leaderboard updated: 9/6/2023
2023 FINAL RESULTS TOP 50