2024 Main Event
MAIN EVENT CHAMPS
Place | Name | Tgt 1 | T1-Xs | Tgt 2 | T2-Xs | Tgt 3 | T3-Xs | Total | Total Xs | Agg |
1st | Richard Gorham | 2500 | 17 | 2350 | 16 | 2400 | 12 | 7250 | 45 | 2416.666667 |
2nd | Greg Monroe | 2300 | 14 | 2400 | 11 | 2350 | 13 | 7050 | 38 | 2350 |
3rd | Brian Brandt | 2300 | 18 | 2300 | 16 | 2350 | 15 | 6950 | 49 | 2316.666667 |
4th | Jerry Stiller | 2250 | 8 | 2250 | 13 | 2350 | 11 | 6850 | 32 | 2283.333333 |
5th | Richard Knott | 2225 | 11 | 2350 | 13 | 2250 | 11 | 6825 | 35 | 2275 |
6th | Donald Hamblin | 2350 | 13 | 2250 | 11 | 2200 | 14 | 6800 | 38 | 2266.666667 |
7th | Maddi Reed | 2400 | 16 | 2200 | 12 | 2150 | 8 | 6750 | 36 | 2250 |
8th | Greg Hissong | 2350 | 12 | 2250 | 11 | 2100 | 9 | 6700 | 32 | 2233.333333 |
9th | Camlyn Lowe | 2400 | 11 | 2000 | 10 | 2300 | 10 | 6700 | 31 | 2233.333333 |
10th | mike lowe | 2075 | 14 | 2200 | 13 | 2350 | 19 | 6625 | 46 | 2208.333333 |
11th | Brian Stehlik | 2200 | 14 | 2250 | 14 | 2150 | 9 | 6600 | 37 | 2200 |
12th | Todd Martin | 2200 | 10 | 2200 | 11 | 2200 | 13 | 6600 | 34 | 2200 |
13th | Ed Ledbetter | 2300 | 12 | 2100 | 8 | 2200 | 11 | 6600 | 31 | 2200 |
14th | Trent Shellabarger | 2200 | 13 | 2150 | 11 | 2225 | 12 | 6575 | 36 | 2191.666667 |
15th | Jr Groves | 2075 | 9 | 2300 | 12 | 2200 | 9 | 6575 | 30 | 2191.666667 |
16th | James Popanz | 2075 | 6 | 2300 | 11 | 2150 | 8 | 6525 | 25 | 2175 |
17th | Frank Shook | 2050 | 12 | 2300 | 10 | 2100 | 9 | 6450 | 31 | 2150 |
18th | Bill Drummond | 2250 | 12 | 2100 | 10 | 2075 | 10 | 6425 | 32 | 2141.666667 |
19th | Joe Besche | 2150 | 7 | 2200 | 13 | 2050 | 8 | 6400 | 28 | 2133.333333 |
20th | Randy Owens | 2100 | 10 | 2175 | 15 | 2025 | 8 | 6300 | 33 | 2100 |
21st | Paul Tolvstad | 2050 | 8 | 2050 | 9 | 2175 | 11 | 6275 | 28 | 2091.666667 |
22nd | Bob Bass | 2125 | 11 | 2050 | 7 | 2075 | 8 | 6250 | 26 | 2083.333333 |
23rd | Jerry Graves | 2150 | 7 | 2200 | 10 | 1900 | 8 | 6250 | 25 | 2083.333333 |
24th | Clifford Arnold | 2200 | 11 | 2250 | 9 | 1775 | 6 | 6225 | 26 | 2075 |
25th | Fred Sears | 2250 | 10 | 1950 | 8 | 1950 | 9 | 6150 | 27 | 2050 |
26th | Brian Thompson-wi | 2000 | 4 | 2075 | 11 | 2050 | 8 | 6125 | 23 | 2041.666667 |
27th | john prince | 2100 | 9 | 2100 | 8 | 1900 | 5 | 6100 | 22 | 2033.333333 |
28th | Glen Townley | 1950 | 9 | 2000 | 7 | 1875 | 5 | 5825 | 21 | 1941.666667 |
29th | Dustin Allen | 2250 | 10 | 1900 | 8 | 1650 | 6 | 5800 | 24 | 1933.333333 |
30th | Mike Tyskiewicz | 2000 | 5 | 1900 | 10 | 1700 | 7 | 5600 | 22 | 1866.666667 |
Join us for the next PSL Money Match