2023 Main Event
MAIN EVENT CHAMPS
Pictured l-r: Randy Owens-3rd, Mike Lowe-1st, Brian Brandt-2nd
Place | Name | Tgt 1 | T1-Xs | Tgt 2 | T2-Xs | Tgt 3 | T3-Xs | Total | Total Xs | Agg |
1st | Mike Lowe | 2325 | 16 | 2300 | 14 | 2300 | 16 | 6925 | 46 | 2308.333333 |
2nd | Brian Brandt | 2075 | 9 | 2400 | 13 | 2350 | 12 | 6825 | 34 | 2275 |
3rd | Randy Owens | 2175 | 14 | 2300 | 11 | 2300 | 11 | 6775 | 36 | 2258.333333 |
4th | John Prince | 2300 | 13 | 2100 | 11 | 2300 | 15 | 6700 | 39 | 2233.333333 |
5th | Ed Ledbetter | 2350 | 13 | 2150 | 11 | 2200 | 13 | 6700 | 37 | 2233.333333 |
6th | Jerry Kloeppel | 2275 | 12 | 2150 | 7 | 2225 | 10 | 6650 | 29 | 2216.666667 |
7th | Tim Miller | 2150 | 13 | 2300 | 14 | 2175 | 10 | 6625 | 37 | 2208.333333 |
8th | Greg Monroe | 2125 | 10 | 2150 | 9 | 2300 | 18 | 6575 | 37 | 2191.666667 |
9th | Jr Groves | 2250 | 14 | 2175 | 7 | 2100 | 10 | 6525 | 31 | 2175 |
10th | Jerry Graves | 2050 | 9 | 2275 | 9 | 2175 | 12 | 6500 | 30 | 2166.666667 |
11st | Richard Knott | 2225 | 7 | 2150 | 12 | 2100 | 11 | 6475 | 30 | 2158.333333 |
12nd | Camlyn Lowe | 2250 | 11 | 2150 | 6 | 2050 | 11 | 6450 | 28 | 2150 |
13rd | Jerry Stiller | 2100 | 11 | 2275 | 10 | 2050 | 10 | 6425 | 31 | 2141.666667 |
14th | Tony Brazil | 2300 | 12 | 1875 | 6 | 2200 | 14 | 6375 | 32 | 2125 |
15th | Joe Besche | 1875 | 7 | 2400 | 14 | 2100 | 10 | 6375 | 31 | 2125 |
16th | Tony Harper | 2100 | 9 | 2150 | 11 | 2100 | 11 | 6350 | 31 | 2116.666667 |
17th | Greg Hissong | 2200 | 12 | 2050 | 10 | 2075 | 7 | 6325 | 29 | 2108.333333 |
18th | James Popanz | 2175 | 13 | 2050 | 10 | 2025 | 4 | 6250 | 27 | 2083.333333 |
19th | Frank Shook | 2100 | 11 | 2025 | 4 | 2100 | 11 | 6225 | 26 | 2075 |
20th | Dennis Sallin | 1850 | 7 | 2250 | 11 | 2050 | 9 | 6150 | 27 | 2050 |
21st | Bill Drummond | 2150 | 10 | 2100 | 12 | 1875 | 7 | 6125 | 29 | 2041.666667 |
22nd | Bob Bass | 2125 | 10 | 2025 | 12 | 1925 | 5 | 6075 | 27 | 2025 |
23rd | Donald Hamblin | 1925 | 6 | 1950 | 6 | 2175 | 7 | 6050 | 19 | 2016.666667 |
24th | Clifford Arnold | 2050 | 8 | 1875 | 7 | 1975 | 8 | 5900 | 23 | 1966.666667 |
Any shooter competing in any qualifying event of the same season as the MAIN EVENT and finishes in 1st-10th or tied for 10th in the overall match will be eligible to compete in the MAIN EVENT. Previous MAIN EVENT Champions are automatically qualified for the MAIN EVENT each year.
CLICK HERE FOR THE COMPLETE LIST OF QUALIFIERS & EVENTS