2021 ELEY Benchrest Series Champs
Greg Monroe – 1st Place
Richard Gorham – 2nd Place
Barry Maney – 3rd Place
2021 ELEY Benchrest Series
All competitors in the 2021 PSL season receive points based on finish. Winners will be announced at the conclusion of the 2021 Season.
1st Place– $2500 | 2nd Place– $1500 | 3rd Place– $1000
PLACE | Name | MW Shootout | Holeshot Brawl | Shilen Challenge | Total |
1 | Greg Monroe | 106 | 94 | 106 | 306 |
2 | Richard Gorham | 98 | 106 | 98 | 302 |
3 | Barry Maney | 97 | 98 | 96 | 291 |
4 | Mike Sherrill | 97 | 80 | 100 | 277 |
5 | Dustin Allen | 73 | 93 | 90 | 256 |
6 | Paul Tolvstad | 80 | 99 | 74 | 253 |
7 | Brian Brandt | 62 | 99 | 91 | 252 |
8 | Frank Shook | 78 | 77 | 97 | 252 |
9 | Jerry Smith | 82 | 92 | 71 | 245 |
10 | Todd Wooten | 88 | 89 | 68 | 245 |
11 | John Prince | 76 | 91 | 77 | 244 |
12 | James Garrett | 99 | 65 | 79 | 243 |
13 | Bob Cleveland | 93 | 69 | 76 | 238 |
14 | Donald Hamblin | 47 | 96 | 90 | 233 |
15 | Joe Besche | 50 | 90 | 92 | 232 |
16 | Larry Parsons | 52 | 86 | 86 | 224 |
17 | Jerry Stiller | 57 | 70 | 96 | 223 |
18 | Rhett Matheney | 94 | 75 | 49 | 218 |
19 | Greg Hissong | 72 | 74 | 61 | 207 |
20 | Marion Collier | 67 | 88 | 52 | 207 |
21 | Randy Owens | 59 | 76 | 67 | 202 |
22 | Tim Martin | 69 | 66 | 51 | 186 |
23 | Jason Thornhill | 79 | 95 | 174 | |
24 | Richard Knott | 96 | 78 | 174 | |
25 | Scott A. Albury | 64 | 53 | 55 | 172 |
26 | Ivan Wells | 96 | 72 | 168 | |
27 | Bill Drummond | 75 | 88 | 163 | |
28 | Tim Miller | 79 | 80 | 159 | |
29 | Jason Frymier | 77 | 81 | 158 | |
30 | Frank Karwowski | 55 | 52 | 48 | 155 |
31 | Robert Oates | 89 | 64 | 153 | |
32 | Hudson Wright* | 86 | 66 | 152 | |
33 | Jamie Hoskins | 54 | 51 | 45 | 150 |
34 | Anthony Wright | 92 | 57 | 149 | |
35 | Bruce Doster | 91 | 58 | 149 | |
36 | Fred Sears | 62 | 85 | 147 | |
37 | Gary Briner | 90 | 57 | 147 | |
38 | Kenneth Richards | 87 | 58 | 145 | |
39 | Mike Lowe | 71 | 73 | 144 | |
40 | John Carper | 71 | 69 | 140 | |
41 | JR Groves | 56 | 84 | 140 | |
42 | Ed Ledbetter | 83 | 54 | 137 | |
43 | Jerry Kloeppel | 63 | 62 | 125 | |
44 | Jim Dyke | 70 | 53 | 123 | |
45 | Matt Dardas | 93 | 93 | ||
46 | Wade Hull | 88 | 88 | ||
47 | Cliff Arnold | 87 | 87 | ||
48 | Chuck Morrell | 86 | 86 | ||
49 | Dennis Roll | 85 | 85 | ||
50 | Tony Brazil | 85 | 85 | ||
51 | George Donovan | 84 | 84 | ||
52 | Jeff Patterson | 83 | 83 | ||
53 | Keith Lovan | 83 | 83 | ||
54 | Glen Townley | 82 | 82 | ||
55 | Jim Stensvad | 82 | 82 | ||
56 | Eddie Robertson | 81 | 81 | ||
57 | Larry Landercasper | 81 | 81 | ||
58 | Tom Wilkinson | 78 | 78 | ||
59 | Wyman Slater | 75 | 75 | ||
60 | William Casey | 74 | 74 | ||
61 | Wade Owens | 73 | 73 | ||
62 | Ellie Carroll | 72 | 72 | ||
63 | John Manhart | 70 | 70 | ||
64 | Cecil Combs | 68 | 68 | ||
65 | Jeromy Viands | 68 | 68 | ||
66 | Dennis Drake | 67 | 67 | ||
67 | Alease Knott* | 66 | 66 | ||
68 | Steve Lloyd | 65 | 65 | ||
69 | Rogert Griffin | 65 | 65 | ||
70 | Brian Thompson | 64 | 64 | ||
71 | Jeff Reed | 63 | 63 | ||
72 | Mark Penrod | 63 | 63 | ||
73 | Michael Staszewski | 61 | 61 | ||
74 | Trent Shellabarger | 61 | 61 | ||
75 | Carl Johnson | 60 | 60 | ||
76 | Thomas Sherley | 60 | 60 | ||
77 | Richard Morgan | 60 | 60 | ||
78 | Ralph Van Horn | 59 | 59 | ||
79 | Felix “Pokey” Patlan | 59 | 59 | ||
80 | Jon Mix | 58 | 58 | ||
81 | Maddisyn Reed* | 56 | 56 | ||
82 | Frank Togh | 56 | 56 | ||
83 | Dexter Bumgarner | 55 | 55 | ||
84 | Marc Nachman | 54 | 54 | ||
85 | Adam Jones | 53 | 53 | ||
86 | Konner Reed* | 51 | 51 | ||
87 | John Matyas | 50 | 50 | ||
88 | Robert Green | 50 | 50 | ||
89 | Jay Boyd | 49 | 49 | ||
90 | Jimmy Peek | 49 | 49 | ||
91 | Jeff Lewis | 48 | 48 | ||
92 | Tim Longcore | 48 | 48 | ||
93 | Paul Legwinski | 47 | 47 | ||
94 | Tommy Cole | 46 | 46 | ||
95 | Adam Thompson | 46 | 46 | ||
96 | Daniel Smith | 45 | 45 | ||
97 | Brian Looney | 44 | 44 | ||
98 | Joel Reece | 44 | 44 | ||
99 | Bill Wheeler | 43 | 43 | ||
100 | Wally Miller | 43 | 43 | ||
101 | Joel Irvin | 42 | 42 | ||
102 | Dave Butcher | 41 | 41 | ||
103 | Kenny Hilger | 40 | 40 |
ELEY Benchrest Series Rules