Final Results
MullerWorks Shootout @ Chickenfoot
Place | Name | Bench | Score | X’s | TieBrk | Avg Agg | Avg X’s |
1 | Greg Monroe | 103 | 11800 | 65 | 2450 | 2360.0 | 13.0 |
2 | James Garrett | 216 | 11700 | 71 | 2450 | 2340.0 | 14.2 |
3 | Richard Gorham | 109 | 11700 | 67 | 2400 | 2340.0 | 13.4 |
4 | Michael Sherrill | 112 | 11675 | 69 | 2400 | 2335.0 | 13.8 |
5 | Barry Maney | 307 | 11650 | 75 | 2500 | 2330.0 | 15.0 |
6 | Richard Knott | 221 | 11650 | 58 | 2450 | 2330.0 | 11.6 |
7 | Rhett Matheney | 104 | 11625 | 70 | 2500 | 2325.0 | 14.0 |
8 | Bob Cleveland | 215 | 11600 | 65 | 2400 | 2320.0 | 13.0 |
9 | Anthony Wright | 122 | 11525 | 70 | 2400 | 2305.0 | 14.0 |
10 | Bruce Doster | 210 | 11525 | 60 | 2375 | 2305.0 | 12.0 |
11 | Gary Briner | 111 | 11450 | 60 | 2400 | 2290.0 | 12.0 |
12 | Robert Oates | 206 | 11450 | 55 | 2450 | 2290.0 | 11.0 |
13 | Todd Wooten | 313 | 11400 | 60 | 2400 | 2280.0 | 12.0 |
14 | Kenneth Richards | 114 | 11400 | 57 | 2400 | 2280.0 | 11.4 |
15 | Hudson Wright* | 222 | 11400 | 56 | 2400 | 2280.0 | 11.2 |
16 | Chuck Morrell | 312 | 11375 | 64 | 2500 | 2275.0 | 12.8 |
17 | Tony Brazil | 118 | 11375 | 63 | 2400 | 2275.0 | 12.6 |
18 | Jeff Patterson | 212 | 11350 | 60 | 2400 | 2270.0 | 12.0 |
19 | Jerry Smith | 115 | 11300 | 59 | 2400 | 2260.0 | 11.8 |
20 | Eddie Robertson | 318 | 11300 | 58 | 2375 | 2260.0 | 11.6 |
21 | Paul Tolvstad | 304 | 11250 | 61 | 2400 | 2250.0 | 12.2 |
22 | Tim Miller | 324 | 11200 | 66 | 2450 | 2240.0 | 13.2 |
23 | Frank Shook | 203 | 11200 | 61 | 2300 | 2240.0 | 12.2 |
24 | Jason Frymier | 207 | 11200 | 56 | 2450 | 2240.0 | 11.2 |
25 | John Prince | 113 | 11200 | 56 | 2400 | 2240.0 | 11.2 |
26 | Bill Drummond | 108 | 11175 | 55 | 2450 | 2235.0 | 11.0 |
27 | William Casey | 315 | 11150 | 67 | 2300 | 2230.0 | 13.4 |
28 | Dustin Allen | 209 | 11125 | 61 | 2350 | 2225.0 | 12.2 |
29 | Greg Hissong | 202 | 11125 | 59 | 2250 | 2225.0 | 11.8 |
30 | Michael Lowe | 116 | 11100 | 52 | 2350 | 2220.0 | 10.4 |
31 | Jim Dyke | 117 | 11075 | 59 | 2300 | 2215.0 | 11.8 |
32 | Tim Martin | 214 | 11050 | 46 | 2450 | 2210.0 | 9.2 |
33 | Jeromy Viands | 306 | 11050 | 46 | 2300 | 2210.0 | 9.2 |
34 | Marion Collier | 224 | 11025 | 55 | 2350 | 2205.0 | 11.0 |
35 | Alease Knott* | 121 | 10975 | 59 | 2300 | 2195.0 | 11.8 |
36 | Steve Lloyd | 316 | 10925 | 47 | 2250 | 2185.0 | 9.4 |
37 | Scott Albury | 211 | 10900 | 56 | 2250 | 2180.0 | 11.2 |
38 | Jeff Reed | 220 | 10900 | 55 | 2250 | 2180.0 | 11.0 |
39 | Brian Brandt | 205 | 10900 | 53 | 2350 | 2180.0 | 10.6 |
40 | Trent Shellabarger | 302 | 10850 | 53 | 2400 | 2170.0 | 10.6 |
41 | Carl Johnson | 319 | 10825 | 54 | 2300 | 2165.0 | 10.8 |
42 | Randy Owens | 219 | 10825 | 48 | 2400 | 2165.0 | 9.6 |
43 | Jon Mix | 106 | 10775 | 51 | 2250 | 2155.0 | 10.2 |
44 | Jerry Stiller | 119 | 10700 | 58 | 2300 | 2140.0 | 11.6 |
45 | Maddisyn Reed* | 320 | 10675 | 53 | 2200 | 2135.0 | 10.6 |
46 | Frank Karwowski | 213 | 10600 | 58 | 2400 | 2120.0 | 11.6 |
47 | Jamie Hoskins | 204 | 10550 | 44 | 2200 | 2110.0 | 8.8 |
48 | Adam Jones | 201 | 10500 | 52 | 2225 | 2100.0 | 10.4 |
49 | Larry Parsons | 314 | 10475 | 51 | 2275 | 2095.0 | 10.2 |
50 | Konner Reed | 120 | 10400 | 42 | 2175 | 2080.0 | 8.4 |
51 | Joe Besche | 123 | 10375 | 43 | 2175 | 2075.0 | 8.6 |
52 | Jimmy Peek | 310 | 10300 | 42 | 2150 | 2060.0 | 8.4 |
53 | Tim Longcore | 217 | 10250 | 51 | 2125 | 2050.0 | 10.2 |
54 | Donald Hamblin | 218 | 10125 | 43 | 2225 | 2025.0 | 8.6 |
55 | Tommy Cole | 321 | 10050 | 40 | 2150 | 2010.0 | 8.0 |
56 | Daniel Smith | 107 | 9925 | 48 | 2150 | 1985.0 | 9.6 |
57 | Brian Looney | 105 | 9475 | 41 | 2150 | 1895.0 | 8.2 |
58 | Bill Wheeler | 317 | 9475 | 39 | 2175 | 1895.0 | 7.8 |
59 | Joel Irvin | 322 | 8975 | 37 | 2075 | 1795.0 | 7.4 |
60 | Dave Butcher | 101 | 8900 | 31 | 2100 | 1780.0 | 6.2 |
61 | Kenny Hilger | 208 | 8875 | 27 | 2125 | 1775.0 | 5.4 |
Precision Quest Products Target 4