Payout
1st | 1,500.00 | Brian Brandt |
2nd | 750.00 | David Kenimer |
3rd | 500.00 | Richard Gorham |
4th | 400.00 | Darrel Barnes |
5th | 350.00 | Dustin Allen |
6th | 300.00 | Craig Young |
7th | 250.00 | Fred Leeds |
8th | 200.00 | Bob Cleveland |
9th | 150.00 | Tyson Hallmark |
10th | 125.00 | Fred Sears |
11th | 100.00 | James Pappas |
12th | 90.00 | Don Matzeder |
13th | 85.00 | Roger Brock |
14th | 80.00 | DJ Hepler |
15th | 75.00 | Daniel Avery |
16th | 70.00 | Garry Cox |
17th | 65.00 | Roger vonAhrens |
18th | 60.00 | Les Williams |
19th | 55.00 | Robert Oates |
20th | 50.00 | Glen Townley |
Â
Target | Name | Win | Contingency | Total |
Pappas Target 1 | Craig Young | $100 | Pappas Rest | $150 |
Target 2 | Brian Brandt | $100 | Pappas Rest, Scott Group Tightener | $200 |
Target 3 | Richard Gorham | $100 | Â | Â |
Target 4 | Dustin Allen | $100 | Â | Â |
Target 5 | Brian Brandt | $100 | Pappas Rest and Scott Group Tightener | $200 |
Door Prizes
Chuck Stuckey and Jerry Stiller one Ivy Rod each donated by Denny Phillips II
Daniel Avery won a wooden stock donated by Jim Peightal