2019 MAIN Event
2019 Champion Jerry Stiller
Place | Name | Bench | Score | X’s | TieBrk | Score | X’s |
1 | Jerry Stiller | 142 | 6875 | 46 | 2450 | 2292 | 15 |
2 | Todd Wooten | 128 | 6875 | 35 | 2450 | 2292 | 12 |
3 | Bob Cleveland | 139 | 6825 | 38 | 2325 | 2275 | 13 |
4 | Margie Barron | 133 | 6775 | 37 | 2450 | 2258 | 12 |
5 | Jason Frymier | 127 | 6750 | 34 | 2300 | 2250 | 11 |
6 | Fred Sears | 137 | 6675 | 36 | 2300 | 2225 | 12 |
7 | Jeff Patterson | 118 | 6675 | 35 | 2300 | 2225 | 12 |
8 | Marion Collier | 131 | 6675 | 31 | 2350 | 2225 | 10 |
9 | Tim Longcore | 138 | 6650 | 34 | 2250 | 2217 | 11 |
10 | Maurice Hassard | 134 | 6625 | 37 | 2400 | 2208 | 12 |
11 | Greg Monroe | 130 | 6550 | 33 | 2250 | 2183 | 11 |
12 | Ivan Wells | 123 | 6525 | 36 | 2400 | 2175 | 12 |
13 | Jason Thornhill | 140 | 6525 | 36 | 2350 | 2175 | 12 |
14 | John Manhart | 136 | 6500 | 29 | 2350 | 2167 | 10 |
15 | Brian Brandt | 141 | 6475 | 34 | 2225 | 2158 | 11 |
16 | Scotty Hebert | 125 | 6400 | 30 | 2200 | 2133 | 10 |
17 | John Carper | 119 | 6400 | 20 | 2225 | 2133 | 7 |
18 | John Prince | 129 | 6350 | 35 | 2300 | 2117 | 12 |
19 | Jerry Kloeppel | 132 | 6350 | 33 | 2200 | 2117 | 11 |
20 | Jim Morhead | 122 | 6325 | 31 | 2250 | 2108 | 10 |
21 | Carl Johnson | 120 | 6250 | 24 | 2250 | 2083 | 8 |
22 | Bill Drummond | 121 | 6225 | 26 | 2125 | 2075 | 9 |
23 | Donald Hamblin | 124 | 5950 | 19 | 2100 | 1983 | 6 |
24 | Mike Bowland | 126 | 5750 | 22 | 2025 | 1917 | 7 |
25 | Matt Dardas | 135 | 5700 | 20 | 1925 | 1900 | 7 |
Todd Wooten – 2nd Place
Bob Cleveland – 3rd Place