Final Results
Place | Name | Score | X’s | TieBrk | Avg Agg | Avg X’s |
1 | Greg Monroe | 12100 | 80 | 2500 | 2420.0 | 16.0 |
2 | Tim Longcore | 11950 | 69 | 2450 | 2390.0 | 13.8 |
3 | Bob Cleveland | 11800 | 67 | 2450 | 2360.0 | 13.4 |
4 | Tom Wilkinson | 11625 | 74 | 2400 | 2325.0 | 14.8 |
5 | William Casey | 11450 | 60 | 2400 | 2290.0 | 12.0 |
6 | Carl Johnson | 11400 | 68 | 2400 | 2280.0 | 13.6 |
7 | Jim Morehead | 11375 | 63 | 2350 | 2275.0 | 12.6 |
8 | Charles Wadkins | 11375 | 47 | 2450 | 2275.0 | 9.4 |
9 | Jason Thornhill | 11350 | 64 | 2400 | 2270.0 | 12.8 |
10 | Bill Drummond | 11350 | 52 | 2450 | 2270.0 | 10.4 |
11 | Jerry Smith | 11300 | 71 | 2400 | 2260.0 | 14.2 |
12 | Alan Fannin | 11300 | 52 | 2400 | 2260.0 | 10.4 |
13 | Lamar Gaddis | 11275 | 57 | 2300 | 2255.0 | 11.4 |
14 | Frank Karwowski | 11275 | 56 | 2450 | 2255.0 | 11.2 |
15 | Tim Miller | 11275 | 53 | 2400 | 2255.0 | 10.6 |
16 | Kenneth Richards | 11225 | 65 | 2400 | 2245.0 | 13.0 |
17 | Robert Oates | 11200 | 63 | 2350 | 2240.0 | 12.6 |
18 | Glen Townley | 11200 | 57 | 2350 | 2240.0 | 11.4 |
19 | Dustin Allen | 11175 | 59 | 2300 | 2235.0 | 11.8 |
20 | Mike Bowland | 11150 | 62 | 2350 | 2230.0 | 12.4 |
21 | Ivan Wells | 11150 | 56 | 2300 | 2230.0 | 11.2 |
22 | Charles King | 11125 | 65 | 2300 | 2225.0 | 13.0 |
23 | Butch Lynn | 11125 | 61 | 2350 | 2225.0 | 12.2 |
24 | Todd Wooten | 11100 | 64 | 2400 | 2220.0 | 12.8 |
25 | Michael Sherrill | 11100 | 63 | 2250 | 2220.0 | 12.6 |
26 | Brian Brandt | 11100 | 55 | 2400 | 2220.0 | 11.0 |
27 | Gregg Johnson | 11075 | 62 | 2350 | 2215.0 | 12.4 |
28 | Richard Gorham | 11075 | 56 | 2350 | 2215.0 | 11.2 |
29 | Lowe Michael | 11075 | 56 | 2300 | 2215.0 | 11.2 |
30 | Dennis Sallin | 11050 | 63 | 2350 | 2210.0 | 12.6 |
31 | Chuck Morrell | 11050 | 53 | 2350 | 2210.0 | 10.6 |
32 | Bill Dooley | 11000 | 48 | 2350 | 2200.0 | 9.6 |
33 | Gary Briner | 10925 | 59 | 2300 | 2185.0 | 11.8 |
34 | David Kenimer | 10925 | 58 | 2400 | 2185.0 | 11.6 |
35 | Chan McDonald | 10900 | 66 | 2300 | 2180.0 | 13.2 |
36 | George Donovan | 10900 | 61 | 2300 | 2180.0 | 12.2 |
37 | Rhett Matheney | 10900 | 54 | 2225 | 2180.0 | 10.8 |
38 | Jason Frymier | 10900 | 48 | 2300 | 2180.0 | 9.6 |
39 | Mark Tracy | 10850 | 59 | 2400 | 2170.0 | 11.8 |
40 | Jerry Stiller | 10850 | 55 | 2300 | 2170.0 | 11.0 |
41 | Don Kowalsky | 10850 | 53 | 2300 | 2170.0 | 10.6 |
42 | James Garrett | 10850 | 51 | 2275 | 2170.0 | 10.2 |
43 | Donald Hamblin | 10825 | 48 | 2300 | 2165.0 | 9.6 |
44 | Joe Besche | 10825 | 45 | 2350 | 2165.0 | 9.0 |
45 | Vickey Alley | 10800 | 49 | 2400 | 2160.0 | 9.8 |
46 | Barry Maney | 10775 | 56 | 2250 | 2155.0 | 11.2 |
47 | Tony Johnson | 10750 | 51 | 2250 | 2150.0 | 10.2 |
48 | Marion Collier | 10700 | 59 | 2300 | 2140.0 | 11.8 |
49 | Jim Starr | 10625 | 51 | 2400 | 2125.0 | 10.2 |
50 | Marc Nachman | 10600 | 53 | 2225 | 2120.0 | 10.6 |
51 | Jeff Langley | 10575 | 54 | 2250 | 2115.0 | 10.8 |
52 | Jeff Patterson | 10575 | 53 | 2250 | 2115.0 | 10.6 |
53 | A.W. Jeffreys | 10550 | 51 | 2250 | 2110.0 | 10.2 |
54 | Jerry Kloeppel | 10525 | 52 | 2350 | 2105.0 | 10.4 |
55 | Edward Ledbetter | 10500 | 48 | 2400 | 2100.0 | 9.6 |
56 | Maddisyn Reed* | 10475 | 52 | 2200 | 2095.0 | 10.4 |
57 | Richard Morgan | 10475 | 50 | 2200 | 2095.0 | 10.0 |
58 | Eddie Robertson | 10475 | 48 | 2250 | 2095.0 | 9.6 |
59 | Craig Patterson | 10475 | 47 | 2150 | 2095.0 | 9.4 |
60 | Matt Dardas | 10475 | 41 | 2225 | 2095.0 | 8.2 |
61 | Groves J.R. | 10450 | 58 | 2275 | 2090.0 | 11.6 |
62 | Jamie Hoskins | 10375 | 58 | 2300 | 2075.0 | 11.6 |
63 | Felix Patlan | 10375 | 45 | 2200 | 2075.0 | 9.0 |
64 | John Austen | 10350 | 50 | 2200 | 2070.0 | 10.0 |
65 | Jon Mix | 10350 | 40 | 2175 | 2070.0 | 8.0 |
66 | Tom Sherley | 10325 | 52 | 2200 | 2065.0 | 10.4 |
67 | Lee Methvin | 10275 | 46 | 2225 | 2055.0 | 9.2 |
68 | Grant Toman | 10275 | 44 | 2250 | 2055.0 | 8.8 |
69 | Tony Richardson | 10275 | 44 | 2150 | 2055.0 | 8.8 |
70 | Cliff Pennington | 10200 | 41 | 2250 | 2040.0 | 8.2 |
71 | Jeff Reed | 10050 | 39 | 2300 | 2010.0 | 7.8 |
72 | Pat Nash | 9900 | 41 | 2250 | 1980.0 | 8.2 |
73 | Bart Harkins | 9875 | 44 | 2150 | 1975.0 | 8.8 |
74 | Ralph Horn Van | 9875 | 41 | 2050 | 1975.0 | 8.2 |
75 | John Prince | 9850 | 37 | 2125 | 1970.0 | 7.4 |
76 | Tom Kerley | 9850 | 37 | 2100 | 1970.0 | 7.4 |
77 | Timothy O’Mara | 9825 | 44 | 2275 | 1965.0 | 8.8 |
78 | Randy Owens | 9750 | 37 | 2300 | 1950.0 | 7.4 |
79 | Bill Lovell | 9475 | 31 | 2025 | 1895.0 | 6.2 |
80 | Keith Allen | 9400 | 30 | 1925 | 1880.0 | 6.0 |
81 | Bill Wheeler | 9325 | 34 | 2050 | 1865.0 | 6.8 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT