Creedmoor Sports Target 1
Place | Name | Score | X’s | TieBrk |
1 | Greg Monroe | 2400 | 16 | 18 |
2 | Todd Wooten | 2400 | 16 | 14 |
3 | Charles Wadkins | 2400 | 12 | 7 |
4 | William Casey | 2400 | 12 | 1 |
5 | Jim Starr | 2400 | 10 | 17 |
6 | Butch Lynn | 2350 | 16 | 15 |
7 | Tom Wilkinson | 2350 | 15 | 3 |
8 | Bob Cleveland | 2350 | 14 | 8 |
9 | Joe Besche | 2350 | 12 | 10 |
10 | Jerry Kloeppel | 2350 | 9 | 12 |
11 | Chan McDonald | 2300 | 15 | 4 |
12 | Dustin Allen | 2300 | 13 | 3 |
13 | Jason Frymier | 2300 | 13 | 3 |
14 | Lamar Gaddis | 2300 | 11 | 5 |
15 | Jim Morehead | 2300 | 11 | 4 |
16 | Tim Longcore | 2300 | 11 | 1 |
17 | Gregg Johnson | 2250 | 14 | 4 |
18 | Cliff Pennington | 2250 | 12 | 16 |
19 | Jeff Patterson | 2250 | 12 | 6 |
20 | Jason Thornhill | 2250 | 12 | 5 |
21 | Ivan Wells | 2250 | 10 | 7 |
22 | Lowe Michael | 2250 | 9 | 3 |
23 | Grant Toman | 2250 | 9 | 1 |
24 | Rhett Matheney | 2225 | 13 | 8 |
25 | Lee Methvin | 2225 | 10 | 2 |
26 | Tom Sherley | 2200 | 12 | 6 |
27 | Gary Briner | 2200 | 12 | 3 |
28 | Marc Nachman | 2200 | 12 | 2 |
29 | Bill Drummond | 2200 | 11 | 4 |
30 | Mike Bowland | 2200 | 10 | 5 |
31 | Richard Morgan | 2200 | 10 | 3 |
32 | Michael Sherrill | 2200 | 10 | 2 |
33 | Brian Brandt | 2200 | 9 | 3 |
34 | Felix Patlan | 2200 | 8 | 5 |
35 | George Donovan | 2175 | 13 | 2 |
36 | Jon Mix | 2175 | 9 | 1 |
37 | Dennis Sallin | 2150 | 15 | 4 |
38 | Jerry Smith | 2150 | 13 | 8 |
39 | Barry Maney | 2150 | 12 | 3 |
40 | Donald Hamblin | 2150 | 11 | 3 |
41 | Bill Dooley | 2150 | 11 | 1 |
42 | Craig Patterson | 2150 | 10 | 6 |
43 | Chuck Morrell | 2150 | 10 | 1 |
44 | Randy Owens | 2150 | 7 | 5 |
45 | John Austen | 2150 | 7 | 1 |
46 | John Prince | 2125 | 9 | 2 |
47 | Glen Townley | 2125 | 7 | 3 |
48 | Maddisyn Reed* | 2100 | 11 | 3 |
49 | Alan Fannin | 2100 | 10 | 1 |
50 | Jerry Stiller | 2100 | 9 | 1 |
51 | Don Kowalsky | 2100 | 9 | 1 |
52 | Bart Harkins | 2100 | 7 | 1 |
53 | Kenneth Richards | 2075 | 13 | 2 |
54 | James Garrett | 2075 | 12 | 2 |
55 | Tim Miller | 2075 | 11 | 2 |
56 | Charles King | 2075 | 9 | 1 |
57 | Eddie Robertson | 2050 | 10 | 1 |
58 | Tony Johnson | 2050 | 10 | 1 |
59 | Robert Oates | 2050 | 6 | 2 |
60 | Groves J.R. | 2025 | 10 | 1 |
61 | Jeff Langley | 2025 | 9 | 1 |
62 | A.W. Jeffreys | 2025 | 8 | 3 |
63 | Richard Gorham | 2000 | 12 | 2 |
64 | Tom Kerley | 2000 | 9 | 7 |
65 | Carl Johnson | 2000 | 7 | 2 |
66 | Tony Richardson | 2000 | 7 | 1 |
67 | Vickey Alley | 2000 | 5 | 3 |
68 | Marion Collier | 1975 | 9 | 1 |
69 | Ralph Horn Van | 1975 | 9 | 1 |
70 | David Kenimer | 1975 | 7 | 3 |
71 | Matt Dardas | 1975 | 5 | 1 |
72 | Frank Karwowski | 1925 | 7 | 1 |
73 | Jeff Reed | 1925 | 5 | 8 |
74 | Edward Ledbetter | 1900 | 6 | 4 |
75 | Mark Tracy | 1875 | 5 | 3 |
76 | Bill Lovell | 1825 | 5 | 4 |
77 | Keith Allen | 1775 | 5 | 1 |
78 | Timothy O’Mara | 1750 | 8 | 4 |
79 | Pat Nash | 1750 | 8 | 3 |
80 | Jamie Hoskins | 1750 | 5 | 1 |
81 | Bill Wheeler | 1700 | 0 | 1 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT