Shilen Challenge Final Results
All Targets Agg | ||||
Place | Name | Score | X’s | TieBrk |
1 | Fred Sears | 11350 | 67 | 2350 |
2 | Bruce Doster | 11200 | 63 | 2350 |
3 | Noah Johns | 11125 | 60 | 2400 |
4 | Todd Wooten | 11125 | 59 | 2400 |
5 | Chuck Morrell | 11050 | 54 | 2275 |
6 | Jason Thornhill | 10925 | 66 | 2350 |
7 | Joe Besche | 10750 | 48 | 2250 |
8 | Scotty Hebert | 10725 | 52 | 2350 |
9 | John Carper | 10700 | 45 | 2250 |
10 | Jeffrey Patterson | 10650 | 47 | 2300 |
11 | George Donovan | 10625 | 49 | 2350 |
12 | John Prince | 10575 | 58 | 2275 |
13 | Matt Mendola | 10475 | 52 | 2225 |
14 | Brian Brandt | 10450 | 48 | 2200 |
15 | Tim Miller | 10425 | 46 | 2175 |
16 | Pat Jarnagin | 10400 | 54 | 2250 |
17 | Jim Morehead | 10400 | 44 | 2300 |
18 | Tom Wilkinson | 10350 | 42 | 2250 |
19 | Mike Sherrill | 10325 | 47 | 2300 |
20 | Rhett Matheney | 10300 | 49 | 2225 |
21 | Jeff Carroll | 10300 | 41 | 2300 |
22 | Ellie Carroll | 10200 | 48 | 2350 |
23 | Fran Barletta | 10175 | 38 | 2125 |
24 | Mark Penrod | 10150 | 45 | 2250 |
25 | Doug Bell | 10125 | 43 | 2350 |
26 | Richard Gorham | 10125 | 39 | 2300 |
27 | Jerry Stiller | 10050 | 40 | 2100 |
28 | Chris Peet | 10025 | 40 | 2075 |
29 | Kenneth Richards | 9975 | 36 | 2250 |
30 | Curtis Helton | 9950 | 45 | 2125 |
31 | Bob Barnhart | 9950 | 43 | 2350 |
32 | Gregg Johnson | 9950 | 43 | 2200 |
33 | Clifford Arnold | 9925 | 43 | 2050 |
34 | Larry Landercasper | 9925 | 40 | 2125 |
35 | Dale Frost | 9925 | 36 | 2125 |
36 | Tom Sherley | 9875 | 43 | 2125 |
37 | Mark Meadows | 9850 | 42 | 2150 |
38 | Frank Shook | 9850 | 36 | 2150 |
39 | Tony Harper | 9825 | 32 | 2125 |
40 | John Puhl | 9775 | 39 | 2200 |
41 | Greg Monroe | 9775 | 36 | 2125 |
42 | Wade Hull | 9675 | 36 | 2025 |
43 | Jerry Kloeppel | 9625 | 30 | 2000 |
44 | Jessica Pappas | 9600 | 43 | 2100 |
45 | Mike Bowland | 9600 | 37 | 2050 |
46 | Dexter Bumgarner | 9600 | 27 | 2150 |
47 | Wayne Knutsen | 9575 | 42 | 2150 |
48 | John Matyas | 9525 | 39 | 2100 |
49 | Ivan Wells | 9500 | 39 | 2025 |
50 | Ed Ledbetter | 9475 | 45 | 2125 |
51 | Jason Lang | 9425 | 37 | 2125 |
52 | Glen Townley | 9400 | 36 | 2000 |
53 | Ron Parker | 9400 | 28 | 2275 |
54 | Lones Wigger | 9375 | 40 | 2100 |
55 | Tony Medinger | 9375 | 40 | 2000 |
56 | Bob Finger | 9375 | 39 | 2000 |
57 | Dean Ackman | 9350 | 43 | 2075 |
58 | Tim O’Mara | 9225 | 35 | 2075 |
59 | Paul Tolvstad | 9175 | 37 | 1975 |
60 | Charles Mendola | 9150 | 35 | 2075 |
61 | Marion Collier | 9075 | 31 | 2000 |
62 | Wilton Burnett | 9050 | 36 | 2125 |
63 | Mac Ahart | 9025 | 36 | 2025 |
64 | Gerald Higdon | 8975 | 31 | 1975 |
65 | Sprague Mullikin | 8675 | 28 | 1900 |
66 | Carlisle Guinnip | 8550 | 31 | 1975 |
67 | Glenn Spencer | 8525 | 28 | 2100 |
68 | Dan Nash | 8475 | 20 | 1825 |
69 | Vickey Alley | 8300 | 34 | 1950 |
70 | Gabe Carper* | 8100 | 24 | 1925 |
71 | Butch Lynn | 8050 | 16 | 1725 |
72 | Frank Karwowski | 7825 | 18 | 1800 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT