PSL Target 3
Target 3 | ||||
Place | Name | Score | X’s | TieBrk |
1 | Jason Thornhill | 2350 | 16 | 11 |
2 | Bruce Doster | 2300 | 13 | 3 |
3 | Richard Gorham | 2300 | 12 | 2 |
4 | John Prince | 2275 | 13 | 8 |
5 | Chuck Morrell | 2275 | 11 | 4 |
6 | Pat Jarnagin | 2250 | 15 | 2 |
7 | Fred Sears | 2250 | 12 | 3 |
8 | Matt Mendola | 2225 | 10 | 5 |
9 | Jim Morehead | 2150 | 9 | 1 |
10 | Dexter Bumgarner | 2150 | 7 | 3 |
11 | Noah Johns | 2125 | 11 | 4 |
12 | John Carper | 2125 | 11 | 2 |
13 | Joe Besche | 2125 | 10 | 2 |
14 | Fran Barletta | 2125 | 9 | 3 |
15 | Dale Frost | 2125 | 8 | 3 |
16 | Jerry Stiller | 2100 | 11 | 1 |
17 | Tim Miller | 2100 | 9 | 4 |
18 | John Puhl | 2100 | 7 | 3 |
19 | Tim O’Mara | 2075 | 11 | 1 |
20 | Charles Mendola | 2075 | 7 | 2 |
21 | George Donovan | 2075 | 7 | 1 |
22 | Todd Wooten | 2050 | 10 | 4 |
23 | Tony Harper | 2050 | 8 | 1 |
24 | Jeff Carroll | 2025 | 9 | 2 |
25 | Jessica Pappas | 2025 | 8 | 3 |
26 | Scotty Hebert | 2025 | 8 | 3 |
27 | Jeffrey Patterson | 2025 | 7 | 2 |
28 | Mark Meadows | 2000 | 9 | 1 |
29 | Curtis Helton | 2000 | 7 | 1 |
30 | Chris Peet | 2000 | 7 | 1 |
31 | Clifford Arnold | 1975 | 9 | 1 |
32 | Mike Bowland | 1975 | 7 | 1 |
33 | Tom Sherley | 1975 | 6 | 3 |
34 | Greg Monroe | 1975 | 5 | 1 |
35 | Wayne Knutsen | 1950 | 11 | 1 |
36 | Mark Penrod | 1950 | 9 | 3 |
37 | Jerry Kloeppel | 1950 | 6 | 3 |
38 | Dean Ackman | 1925 | 11 | 3 |
39 | Tom Wilkinson | 1925 | 8 | 5 |
40 | John Matyas | 1925 | 8 | 3 |
41 | Gerald Higdon | 1925 | 7 | 2 |
42 | Larry Landercasper | 1900 | 9 | 1 |
43 | Kenneth Richards | 1900 | 5 | 7 |
44 | Ellie Carroll | 1875 | 8 | 3 |
45 | Bob Barnhart | 1875 | 8 | 1 |
46 | Ivan Wells | 1875 | 7 | 2 |
47 | Rhett Matheney | 1875 | 6 | 1 |
48 | Tony Medinger | 1825 | 7 | 5 |
49 | Jason Lang | 1825 | 6 | 1 |
50 | Sprague Mullikin | 1800 | 8 | 2 |
51 | Glen Townley | 1800 | 7 | 1 |
52 | Mac Ahart | 1800 | 6 | 3 |
53 | Ron Parker | 1800 | 5 | 1 |
54 | Carlisle Guinnip | 1800 | 4 | 2 |
55 | Wade Hull | 1775 | 8 | 3 |
56 | Ed Ledbetter | 1775 | 8 | 1 |
57 | Paul Tolvstad | 1775 | 7 | 4 |
58 | Brian Brandt | 1775 | 5 | 2 |
59 | Wilton Burnett | 1750 | 7 | 1 |
60 | Bob Finger | 1750 | 6 | 4 |
61 | Mike Sherrill | 1725 | 7 | 1 |
62 | Doug Bell | 1725 | 6 | 1 |
63 | Glenn Spencer | 1725 | 6 | 1 |
64 | Frank Shook | 1725 | 4 | 5 |
65 | Butch Lynn | 1725 | 3 | 1 |
66 | Gregg Johnson | 1675 | 8 | 1 |
67 | Lones Wigger | 1675 | 5 | 2 |
68 | Gabe Carper* | 1650 | 4 | 2 |
69 | Frank Karwowski | 1475 | 3 | 1 |
70 | Dan Nash | 1450 | 1 | 1 |
71 | Vickey Alley | 1375 | 7 | 1 |
72 | Marion Collier | 1375 | 3 | 1 |
- Home
- SCHEDULE
- REGISTRATION
- SPONSORS
- RESULTS
- 2024 ELEY Benchrest Series
- 2023 ELEY Benchrest Series
- 2022 ELEY Benchrest Series
- 2021 ELEY Benchrest Series
- 2020 ELEY Benchrest Series
- 2019 ELEY Benchrest Series
- 2018 ELEY Benchrest Series
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- POINTS
- MAIN EVENT
- RECORDS
- ABOUT